Launch | Announced | 2022, September 08 |
Status | Available. Released 2022, October 07 |
Body | Dimensions | 152.9 x 71.2 x 7.8 mm (6.02 x 2.80 x 0.31 in) |
Weight | 155 g (5.47 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Nano-SIM Nano-SIM + Nano-SIM |
|
Splash and dust resistant |
Display | Type | P-OLED, 120Hz |
Size | 6.28 inches, 95.2 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) |
Platform | OS | Android 12, upgradable to Android 15 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 64 MP, f/1.8, (wide), 1/1.97″, 0.7µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0″, 1.12µm, AF |
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30/60/120fps |
Selfie camera | Single | 32 MP, f/2.4, (wide), 1/3.0″, 0.7µm |
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Battery | Type | Li-Po 4020 mAh |
Charging | 68W wired 5W wireless |
Misc | Colors | Very Peri, Black Onyx, Ice Palace, Aqua Foam |
Models | XT2245-1 |
Tests | Performance | AnTuTu: 380818 (v9) GeekBench: 1964 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
Display | 1004 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery (old) | Endurance rating 104h |
Debes acceder para publicar una valoración.
Valoraciones
No hay valoraciones aún.